IV Open de Camp FCTA

Castell de Montjuïc, 15.10.2000


Resultats Individuals per Modalitats



 
Compost Júnior Dones
Nom T M 5 X
VANESSA LE BEON 241 7 13 7

 
Compost Júnior Homes
Nom T M 5 X
SILVAIN HALLER 311 1 35 20
AURELIEN GILLY 294 0 18 5
BASTEIEN BUECH 266 4 23 3
RAPHAEL GIMENO 196 5 7 2

 
Compost Sènior Dones
Nom T M 5 X
SANDRINE MORERA 285 1 28 6
LUCILE NAVAJAS 259 3 16 3
OLGA MORA 256 5 15 6
ANA PIÑERO 240 4 15 3
MONIQUE LLONG 146 18 3 1

 
Compost Sènior Homes
Nom T M 5 X
ERIC VERRIER 343 0 57 26
FABRICE HALLER 343 0 56 23
ALAIN LAMARE 340 0 56 23
JORGE PUIG VINACUA 339 0 51 24
MAURO SANNA 336 0 54 27
JOSE LUIS AGUAR 333 0 46 23
MARTI LOPEZ PERACAULA 327 1 49 25
FRANCISCO TEJEDO 324 0 43 17
CESAR GOMEZ 323 0 43 24
CLAUDE GANGA 320 0 28 14
JEAN CLAUDE GANGA 320 0 37 14
ANTONI PUJADAS 316 0 17 21
JOSE CERVILLA 316 1 38 7
JOSE M FLUIXENT 315 1 38 18
FRANCISCO GIMENEZ 313 2 23 22
JEAN WINTERSTAN 308 0 35 10
RODRIGO MARTINEZ 302 0 29 12
VICENTE NAVARRO 301 0 35 12
ANTONIO M. RODRIGUEZ 296 1 15 13
JORDI SOLA 295 1 17 7
AGUSTI GARCIA 292 2 27 6
YVES CADVILE 290 0 29 7
JOAQUIM LOPEZ 289 1 27 10
MIQUEL MATEO FONT 289 2 26 9
JEAN-PIERRE BEUGNOT 288 3 23 6
SANTIAGO DIAZ 286 0 16 4
FRANCK MONTIGNY 278 2 32 11
JUAN P. CASAMAYOR 276 3 26 9
PASCAL CHEVELU 255 3 17 6
MIQUEL GARCIA 251 0 15 8
ALBERT NOVELL 243 7 22 5

 
Compost Veterans Homes
Nom T M 5 X
ROBERT KONNERADT 327 0 44 19
JEAN ATTUYT 325 0 44 3
ROLAND VERRIER 309 0 39 12
FRANÇOIS NAVAJAS 303 0 28 14
DANIEL BONNARD 288 1 27 8
JEAN ZDYB 268 2 19 9
JORDI ADELL 245 4 14 5

 
Nu Júnior Dones
Nom T M 5 X
ESTER BORT 23 63 0 0

 
Nu Júnior Homes
Nom T M 5 X
BLAI GARRIGA 170 13 4 2
OSCAR PARDO 91 35 2 0
RAMON COMA CANELA 70 43 1 0
ALBERT BORT 67 41 5 0

 
Nu Sènior Dones
Nom T M 5 X
ODILE BUSSIERE 286 2 31 16
CATI TRIADÓ 168 14 5 1
NURIA COSTA 109 31 5 1

 
Nu Sènior Homes
Nom T M 5 X
STEPHANE GARITAT 292 2 29 15
MANUEL VELASCO 270 2 23 5
JOSÉ MANUEL BESCÓS 262 1 19 5
MARC ANDRE AMADORI 261 2 16 5
DANIEL TRUJILLO 258 4 21 8
BRUNO DERUDAS 257 1 17 6
CHRISTIAN GENIN 255 2 12 4
PEDRO TORRES 255 3 16 2
JORDI LORENZ 252 4 20 11
RAFEL MARQUINA 230 9 20 7
MARIO MARTINEZ 228 3 13 7
JEAN-PIERRE GALEYRAND 212 6 8 1
PAOLO PODDIGHE 199 8 8 3
PASQUAL ROS 194 10 12 3
RAMON NUALART 174 12 6 1
JOSEP COMA 148 4 0 1
FREDERIC FELIS 138 24 3 1

 
Nu Veterans Dones
Nom T M 5 X
ROSA CORONEL 154 21 6 2
MARIA SALIPOTA 120 30 4 3

 
Nu Veterans Homes
Nom T M 5 X
JOAN GALINDO 180 9 6 2

 
Recorbat Júnior Dones
Nom T M 5 X
EMILIE LEPERRE-COLAS 122 21 2 0

 
Recorbat Júnior Homes
Nom T M 5 X
LAURENT ZDYB 299 3 37 15
ALEXANDRE GADEA 270 2 22 7
FRANCK MATTEOLI 259 3 18 4
CHRISTOPHE PITON 195 11 11 3
MATHIEU CHARLOIS 183 9 5 2

 
Recorbat Sènior Dones
Nom T M 5 X
EDITH KUSSENER 300 0 31 7
MURIEL CRATTELET 270 1 17 9
CHANTAL LASSUS 201 8 8 2

 
Recorbat Sènior Homes
Nom T M 5 X
GIANMARIO COSSU 325 0 42 24
STEPHANE BOUYER 320 0 38 20
JOAN VALLS 307 1 33 14
DAVID CATALAN 302 0 29 10
VINCENT MELVE 287 0 30 12
RENE PEREZ 278 1 18 4
ALBERT RAMENTOL 278 3 21 8
PHILIPPE MAILLOT 276 2 21 4
SALVATORE PODDIGHE 273 4 22 9
ANTONIO HERRERA 267 2 18 4
BENJAMIN CADVILLE 238 4 7 4
DAVID MACHAVERT 189 16 8 1

 
Recorbat Veterans Dones
Nom T M 5 X
MICHELE LEROY 279 0 19 7

 
Recorbat Veterans Homes
Nom T M 5 X
GAVINO CUCCU 252 6 18 6
FERRAN ORTEGA 235 7 16 5
IAI GIOVANNI 223 7 15 4
JEAN-PIERRE DIMOYAT 223 7 12 4

 
Arc Recte
Nom T M 5 X
TONI ORTIN 186 11 7 3
JORDI DURALL 182 14 9 1
FELIP DIAZ 153 18 3 3
AGUSTI OLIVE SUÑER 150 18 3 2
JOAQUIM DIAZ 110 31 4 1
JOSE L. GARCIA 103 25 0 1

 
Vincle Tornar a resultats   Tornar a la portada Vincle